Available in different sizes and shapes according to customer’s demand, all fitted with emergency hopper.
Insulation with rockwool and weighing system on demand.
The model SPF with loading through bucket controlled by winch with electronic Inverter.
Filler Storage Silos
Available in different sizes and shapes according to customer’s demand, for the storage of recovery and commercial filler.
| TECHNICAL SPECIFICATIONS OF FILLER STORAGE SILOS | |||||||||
| Capacity | A | B | C | D | E | Ø F | G | Total Weight kg |
|
| kg | m3 | ||||||||
| 10000 | 8 | 1500 | 1500 | 1500 | 400 | 5500 | 2400 | 2000 | 1000 |
| 20000 | 16 | 1500 | 1500 | 3000 | 400 | 7000 | 2400 | 2000 | 1200 |
| 30000 | 23 | 1500 | 1500 | 4500 | 400 | 8500 | 2400 | 2000 | 1800 |
| 40000 | 29 | 1500 | 1500 | 6000 | 400 | 10000 | 2400 | 2000 | 2200 |
| 50000 | 36 | 1500 | 1500 | 7500 | 400 | 11500 | 2400 | 2000 | 2600 |
| 60000 | 45 | 1500 | 1500 | 9000 | 400 | 13000 | 2400 | 2000 | 3000 |
| 70000 | 52 | 1500 | 1500 | 10500 | 400 | 14500 | 2400 | 2000 | 3400 |
| 100000 | 75 | 1500 | 2000 | 10500 | 400 | 14400 | 3000 | 2000 | 4000 |
